Topaz
Advantages:
- Ability of systemic action, protects all organs of the plant
- Preventive, curative and exterminating action – within 96 hours of infection
- High efficiency even under heavy infectious load
- It is an ideal partner in a complex protection system
- Reducing the number of sprays, flexible depending on the time of use
კულტურა | მავნე ობიექტი | ხარჯვის ნორმა კგ/ჰა | სამუშაო ხსნარის მოცულობა ლ/ჰა | ლოდინის პერიოდი დღეები (გამოყენების ჯერადობა) |
---|---|---|---|---|
ვაზი | ნაცარი, სიდამპლე | 0.25–0.35 | 600–800 | 20 (3–4) |
კიტრი ღია და დახურული გრუნტი | ნაცარი | 0.125–0.375 | 300–500 | 20 (2–3) |
ვაშლი | ნაცარი | 0.3–0.4 | 800–1000 | 20 (2–3) |
ატამი | ნაცარი | 0.5–1.9 | 800–1000 | 20 (2–3) |
მარწყვი | ნაცარი | 0.3–0.5 | 300–500 | 20 (2–3) |
მოცხარი | ნაცარი | 0.3–0.4 | 300–500 | 20 (2–3) |
ჟოლო | ლაქიანობა, რუხი სიდამპლე | 0.3–0.6 | 300–500 | 20 (5–6) |
ვარდი და სხვა დეკორატიული მცენარეები | ნაცარი | 0.3–1.0 | 300–500 | 20 (3–4) |
Reviews
There are no reviews yet.