Actelic
18,00 ₾
Active substance: Pirimiphos – methyl 500 g/l
Pharmaceutical form: emulsion concentrate (EC)
Manufacturer: Syngenta Crop Protection AG
Packaging: 100 mg.
Actelic is a systemic, organophosphorus insect-acaricide with enteric-contact action. To protect agricultural crops from pests in both open and sheltered fields. Actelik is used against both biting and rodent pests, including ticks. Due to its fumigant properties and stability on inert surfaces, Actelic is used to protect warehouse buildings and stored grain from pests in storage conditions.
Actelic has a triple effect: contact (the drug gets on the insect’s skin), intestinal (it gets into the pest’s body with food) and fumigant (the vapor of the drug gets into the insect’s respiratory system)
6 in stock
Actelic
Advantages:
- It quickly suppresses various pests, including in storage conditions, and prevents their reproduction
- The mechanism of action is different from the group of pyrethroids, the drug maintains its activity even at + 25 0 C and higher temperatures.
- Long-term action on an inert surface, up to 6-8 months, which is important for the protection of warehouse pests and health protection facilities
- Treated grain can be used as food and fodder
- Can be used to process unloaded warehouses as well as bulk grain
- Since the drug is authorized in Europe, the treated grain can be exported to EU countries.
| კულტურა | მავნე ობიექტი | ხარჯვის ნორმა კგ/ჰა | სამუშაო ხსნარის მოცულობა ლ/ჰა | გამოყენების მეთოდი, პერიოდი |
|---|---|---|---|---|
| ჭარხალი | რწყილები, ბუგრები, ცხვირგრძელები | 1.0-2.0 | 300-400 | შესხურება ვეგეტაციის პერიოდში |
| კომბოსტო | ჩრჩილები, ხვატარები, თეთრულები | 0.5 | 300-400 | შესხურება ვეგეტაციის პერიოდში |
| კარტოფილი | კოლორადოს ხოჭო | 1.5 | 250-300 | შესხურება ვეგეტაციის პერიოდში |
| საწყობები | მავნებლები შენახვის პირობებში | 0.4-0.8 მლ / მ2 | – | – |
| მარცვალი შენახვისას | მავნებლები შენახვის პირობებში | 16 მლ / ტ | – | – |
| საშ.და საგ. ხორბალი, ქერი | ბუგრები, თრიფსები, და სხვ. მავნებელი | 1.0 | 250-300 | მავნებლები შენახვის პირობებში |
| ბარდა, სტაფილო | ბუგრები, სტაფილოს ბუზი, რწყილები | 1.0 | 250-300 | შესხურება ვეგეტაციის პერიოდში |
| კიტრი, პომიდორი, ბადრიჯანი – დაცული გრუნტი | ფრთათეთრა, ბუგრები, ტკიპები, მენაღმე ბუზი, თრიფსები | 2.5-3 | 500-1000 | შესხურება ვეგეტაციის პერიოდში |
| კიტრი, პომიდორი, ბადრიჯანი – ღია გრუნტი | ფრთათეთრა, ბუგრები, ტკიპები, თრიფსები | 0.3-1.5 | 300-400 | შესხურება ვეგეტაციის პერიოდში |
| ჟოლო, მოცხარი | ხერხიები, მზომელები, ალურები, ბუგრები, ხოჭოები | 1.5 | 300-400 | შესხურება ვეგეტაციის პერიოდში |
| ვაზი | ფოთლის ფილოქსერა, ყურძნის ჭია, კოქციდები | 1.5-2.0 | 600-800 | შესხურება ვეგეტაციის პერიოდში |
| ვაშლი, მსხალი, ციტრუსები | მავნებელთა კომპლექსი (მწუწნი და მღრღნელი) | 1.7-2.0 | 800-1000 | შესხურება ვეგეტაციის პერიოდში |
You must be logged in to post a review.










Reviews
There are no reviews yet.