Actara
5,00 ₾
Active substance: thiamethoxam 250 g/kg
Pharmaceutical form: water-dispersible granules (tablets)
Producer: Syngenta Crop Protection AG
Packaging: 4 g
4 gr. Dissolves in 5 liters of water
Actara – a systemic insecticide with contact-intestinal action. It is used against a wide range of pests of agricultural crops. The active substance of Aktara belongs to the new class of neonicotinoids and is characterized by systemic action both by spraying directly on plants and by applying it to the soil and drip irrigation. The drug is easily absorbed from both leaves and roots and is distributed throughout the plant, as well as in its newly formed growths, which the pest feeds on. Due to its systemic action, Actara effectively controls insects that live secretly and live on the underside of leaves, against which contact preparations are less effective.
30 in stock
Actara
Advantages:
- It quickly penetrates into the leaves of the plant, it is not affected by atmospheric precipitation, sunlight
- It has a knockdown effect
- It is effective against pests even in their high numbers
- Works in a wide range of low humidity and temperature
- It dissolves easily in water, does not form dust and has no unpleasant smell
- Low toxicity to people and the environment
- Actara is not only an insecticide, but also a growth stimulator
| კულტურა | მავნე ობიექტი | ხარჯვის ნორმა კგ/ჰა | სამუშაო ხსნარის მოცულობა ლ/ჰა | ლოდინის პერიოდი დღეები (გამოყენების ჯერადობა) |
|---|---|---|---|---|
| ხორბალი | მავნე კუსებურა, პურის ბზუალა | 0.08–0.1 | 150–250 | 30 (1) |
| 0.12–0.13 | ||||
| კარტოფილი | კოლორადოს ხოჭო | 0.06 | 200–400 | 20 (1–2) |
| ბარდა, ლობიო | მემარცვლიები, ბარდას ნაყოფჭამია, ბუგრები | 0.1 | 300–400 | 15 (1) |
| კიტრი (დაცული გრუნტი) | ბუგრები | 0.1–0.6 | 0.1–0.6 | 3 (2–3) |
| კიტრი, პომიდორი, წიწაკა, ბადრიჯანი (დაცული გრუნტი) | ბუგრები, ფრთათეთრა, თრიფსები | 0.4–0.8 | 500–1000 | 3 (2–3) |
| ვარდი (დახურული და ღია გრუნტი) | ბუგრები, თრიფსები | 0.1–0.4 | 500–1000 | – (2) |
| ქოთნის ყვავილები | ბუგრები, ფრთათეთრა | 0.1–0.5 | 500–1000 | – (2) |
| ყვავილოვანი კულტურები | ბუგრები, ფრთათეთრა, თრიფსები, კოქციდები | 0.1–0.5 | 500–1000 | – (1) |
| ხეხილი, ვაზი | მწუწნი და მღრღნელი მავნებლები | 0.12–0.14 | 800–1000 | 20 (1–2) |
| Brand |
|---|
You must be logged in to post a review.










Reviews
There are no reviews yet.